2026 Reunion Revenue Data
Export to CSV
Contents
1. Revenue Summary
2. Listing of registrants
1. Revenue Summary
| Reunion Fees: | 7,970 |
| PUAFA Dues: | 1,790 |
| Subtotal-Dues and Fees: | 9,760 |
| DONATIONS | |
| Donations to PUAFA: | 850 |
| Donations to PUAFA-NOC Enid Scholarship: | 300 |
| Credit Card Offsets: | 173 |
| Subtotal Donations: | 2,023 |
| Member Discounts: | -205 |
| Total: | 10,878 |
| Paid by Check: | 13 |
| Paid by Credit Card: | 71 |
2. Listing of Registrants
| Entry date | First | Last | Qty | Pay method | Pmt Status | Detail Links |
|---|---|---|---|---|---|---|
| 04/26/26 | Suzy | Morgan | 1 | Check | In process. | Details … |
| 06/14/26 | Misty | Overfelt | 1 | Check | In process. | Details … |
| 06/07/26 | Carol | Rickey | 1 | Check | In process. | Details … |
| 06/10/26 | jenny | Wynn | 1 | Check | In process. | Details … |
| 05/10/26 | Kelly | Dike | 1 | Check | Completed | Details … |
| 05/19/26 | Sandy | King | 2 | Check | Completed | Details … |
| 06/09/26 | Pamela | Lea | 2 | Check | Completed | Details … |
| 05/03/26 | Allison | Longman | 1 | Check | Completed | Details … |
| 03/17/26 | Catherine | Quinlan | 1 | Check | Completed | Details … |
| 04/17/26 | Cindy | Sims | 1 | Check | Completed | Details … |
| 05/19/26 | Annette | TRINIDAD | 1 | Check | Completed | Details … |
| 03/18/26 | tom | Van Laningham | 1 | Check | Completed | Details … |
| 06/03/26 | Jenny | Wade | 1 | Check | Completed | Details … |
| 06/15/26 | Dale | Adams | 2 | Card | Completed | Details … |
| 03/01/26 | Vicky | Allen | 2 | Card | Completed | Details … |
| 04/07/26 | Keith | Allen | 1 | Card | Completed | Details … |
| 06/02/26 | Elizabeth | Allen | 2 | Card | Completed | Details … |
| 06/21/26 | Dana | Benton | 1 | Card | Completed | Details … |
| 03/26/26 | Ronald | Bernard | 2 | Card | Completed | Details … |
| 04/27/26 | Carole | Berry | 1 | Card | Completed | Details … |
| 03/20/26 | Deba | Brant | 2 | Card | Completed | Details … |
| 06/25/26 | Richard | Brookhart | 2 | Card | Completed | Details … |
| 04/10/26 | duRee | Bryant | 1 | Card | Completed | Details … |
| 06/08/26 | Laurie | Bushman | 2 | Card | Completed | Details … |
| 04/29/26 | Rick | Camp | 1 | Card | Completed | Details … |
| 06/02/26 | Richard | Dally | 2 | Card | Completed | Details … |
| 05/05/26 | Kay | Elliott | 1 | Card | Completed | Details … |
| 06/05/26 | Fernando | Fernandez Jr | 2 | Card | Completed | Details … |
| 03/13/26 | Curtis | Fisher | 1 | Card | Completed | Details … |
| 04/19/26 | Jamie | Frazier | 2 | Card | Completed | Details … |
| 04/28/26 | Gary | Gee | 1 | Card | Completed | Details … |
| 05/31/26 | Kim | Hackler | 1 | Card | Completed | Details … |
| 04/16/26 | Pam | Harris | 1 | Card | Completed | Details … |
| 04/26/26 | Mary Lois | Hart | 1 | Card | Completed | Details … |
| 06/16/26 | Christine | Heath | 1 | Card | Completed | Details … |
| 05/22/26 | Jody | Heatherly | 2 | Card | Completed | Details … |
| 05/06/26 | Vicki | Hicks | 2 | Card | Completed | Details … |
| 05/06/26 | Carole | Hicks | 2 | Card | Completed | Details … |
| 06/22/26 | Greg | Hill | 2 | Card | Completed | Details … |
| 05/21/26 | Deborah | Hoemann | 1 | Card | Completed | Details … |
| 05/04/26 | Jim | Humphrey | 1 | Card | Completed | Details … |
| 03/16/26 | Kathleen | Jaeger | 2 | Card | Completed | Details … |
| 04/28/26 | Karla | Jones | 1 | Card | Completed | Details … |
| 05/20/26 | Lynette | Jones | 1 | Card | Completed | Details … |
| 05/30/26 | LIA | JONES | 1 | Card | Completed | Details … |
| 05/19/26 | Debbie | Keith | 0 | Card | Completed | Details … |
| 04/17/26 | Nancy | Kincaid | 1 | Card | Completed | Details … |
| 05/26/26 | Jodi | Klein | 2 | Card | Completed | Details … |
| 06/17/26 | Jill | Lueke | 1 | Card | Completed | Details … |
| 04/21/26 | Kirby | Marks | 2 | Card | Completed | Details … |
