2025 Registration Count: 121
Registrations by Decade
Decade | Count |
1941-1950: | 0 |
1951-1960: | 1 |
1961-1970: | 35 |
1971-1980: | 68 |
1981-1990: | 12 |
1991-1998: | 7 |
Registrations by Club or Organization
Club | Count |
Tenth Muse: | 5 |
Comets: | 12 |
Zonta: | 20 |
Gridiron: | 12 |
Varsity: | 15 |
Camelot: | 16 |
GDI: | 10 |
Mel: | 6 |
Mu Phi Epsilon: | 2 |
Phi Mu Alpha: | 0 |
Haymakers: | 0 |
Red Peppers: | 1 |
Other: | 5 |
N/A: | 9 |
Note: Some registrants did not provide a club or the decade in which they graduated. Others noted two decades.