2026 Reunion Revenue Data
Export to CSV
Contents
1. Revenue Summary
2. Listing of registrants
1. Revenue Summary
| Reunion Fees: | 7,970 |
| PUAFA Dues: | 1,790 |
| Subtotal-Dues and Fees: | 9,760 |
| DONATIONS | |
| Donations to PUAFA: | 850 |
| Donations to PUAFA-NOC Enid Scholarship: | 300 |
| Credit Card Offsets: | 173 |
| Subtotal Donations: | 2,023 |
| Member Discounts: | -205 |
| Total: | 10,878 |
| Paid by Check: | 13 |
| Paid by Credit Card: | 71 |
2. Listing of Registrants
| Entry date | First | Last | Qty | Pay method | Pmt Status | Detail Links |
|---|---|---|---|---|---|---|
| 06/01/26 | Ann | Mayfield | 1 | Card | Completed | Details … |
| 05/18/26 | Charles | McBroom Sr | 2 | Card | Completed | Details … |
| 04/13/26 | Deborah | McGlohon | 1 | Card | Completed | Details … |
| 06/02/26 | Mike | McIlwee | 1 | Card | Completed | Details … |
| 04/21/26 | Rebecca | McNeil | 2 | Card | Completed | Details … |
| 04/25/26 | Debbie | Miles | 1 | Card | Completed | Details … |
| 04/26/26 | Jenny | Murphy | 1 | Card | Completed | Details … |
| 03/17/26 | Kevin | Myers | 2 | Card | Completed | Details … |
| 04/13/26 | Lynde | Nash | 1 | Card | Completed | Details … |
| 04/27/26 | Mark | Nash | 1 | Card | Completed | Details … |
| 03/26/26 | Jack | Nelson | 2 | Card | Completed | Details … |
| 05/10/26 | Nancy | Ogle | 1 | Card | Completed | Details … |
| 03/31/26 | Kenneth | Purscell | 2 | Card | Completed | Details … |
| 06/01/26 | K.J. | Reynolds | 1 | Card | Completed | Details … |
| 06/02/26 | Paul | Roudebush | 1 | Card | Completed | Details … |
| 04/27/26 | Kathleen | Sallee | 2 | Card | Completed | Details … |
| 06/17/26 | Alan | Sayre | 2 | Card | Completed | Details … |
| 03/19/26 | Janetta | Scott | 1 | Card | Completed | Details … |
| 06/01/26 | Karen | Scroggins | 1 | Card | Completed | Details … |
| 05/26/26 | Charmaine | Sego | 2 | Card | Completed | Details … |
| 03/14/26 | Joe | Semones | 1 | Card | Completed | Details … |
| 04/03/26 | Elizabeth | Sharp | 1 | Card | Completed | Details … |
| 03/17/26 | Arthur | Simonson | 0 | Card | Completed | Details … |
| 03/27/26 | Virginia | Souders-Mason | 1 | Card | Completed | Details … |
| 05/25/26 | Kendi | Stockton | 1 | Card | Completed | Details … |
| 05/09/26 | Connie | Such | 1 | Card | Completed | Details … |
| 06/01/26 | Larna | Tribbey | 1 | Card | Completed | Details … |
| 04/28/26 | Annette | Trinidad | 1 | Card | Completed | Details … |
| 06/21/26 | Patricia | Urban | 1 | Card | Completed | Details … |
| 04/10/26 | Tom | Walker | 1 | Card | Completed | Details … |
| 04/14/26 | Nancy | Walker | 1 | Card | Completed | Details … |
| 06/17/26 | Randall | Watkins | 2 | Card | Completed | Details … |
| 06/26/26 | Don | Wharry | 2 | Card | Completed | Details … |
| 06/08/26 | Fran | Zamzow | 1 | Card | Completed | Details … |
