| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Christoferson | Lois | Student | July 20, 1984 |
|
||
| Christopher | Wilford Scotty” Scott” | BA 1938 | Student | December 2, 1999 |
|
|
| Chrystie | Frederick Ted” R.” | BA 1949 | Student | March 4, 2002 |
|
|
| Church | Geraldine Gerry” Louise (Kubik)” | fs 1934-1935 | Student | March 17, 2008 |
|
|
| Cinnamon | Sarah Thelma (Schmidt) | fs | Student | January 14, 2006 |
|
|
| Claflin | Keith Avery | M.Ed 1980 | Student | July 1, 2006 |
|
|
| Clark | Norvall Reed | B.A. 1953 | Student | March 19, 2014 |
|
|
| Clark | David H. | BA 1955 | Student | October 28, 2002 |
|
|
| Clark | Albert Lee | BS 1995 | Student | May 30, 2007 |
|
|
| Clark | Juanita (Pope) | fs 1922-1926 | Student | March 6, 1998 |
|
|
| Clark | Maureen J. | fs 1952-1953 | Student | March 29, 1996 |
|
|
| Clarke | John Allan | BA 1950 | Student | June 5, 2015 |
|
|
| Clausing | John Richard | 1966 | Student | February 21, 2010 |
|
|
| Cleeland | Robert Bob”” | Staff | Staff | January 20, 2011 |
|
|
| Clelland | Betty J. (Goodhue) | Fall 1947- Spring 1949 | Student | May 15, 2008 |
|
|
| Clemens | Cathy L. | BS 1982 | Student | September 1, 1994 |
|
|
| Cleveland | Rex David | MA 1923; BA 1924 | Student | September 18, 1986 |
|
|
| Clifton | Rose Marie (Elliott) | AB 1948 | Student | July 19, 2008 |
|
|
| Clifton Jr. | Roland L. | AB 1946; M.Ed 1951 | Student | March 18, 2009 |
|
|
| Cline | Duane A. | BA 1952 | Student | April 9, 2006 |
|
|
| Cline | Raymond James | BS 1955 | Student | January 27, 2008 |
|
|
| Clover | Philip Raymond | BS 1975 | Student | October 23, 2011 |
|
|
| Coatney | James Earl | B.S. 61 | Student | December 23, 2014 |
|
|
| Cobb | Wilma T. (Clark) | Student | June 11, 2000 |
|
||
| Cobbey | Maxwell Elliott | fs 1948-49 | Student | June 28, 2008 |
|
|
| Coble | Edgar Oran | BA 1941; MA 1943; BD 1944 | Student | July 23, 1990 |
|
|
| Cody | Roy W. | Student | October 23, 1987 |
|
||
| Coffee | Marilyn Jo (Shuman) | BS 1955 | Student | September 10, 2015 |
|
|
| Coffey | Gloria | BS 1961 | Student | January 24, 1988 |
|
|
| Cole | Olga | BA 1934 | Student | March 1, 1986 |
|
|
| Coleman | Reuben W. | BA 1923; AM 1924 | Student | June 2, 2001 |
|
|
| Colglazier | Winchell | Student | October 1, 1976 |
|
||
| Collier | Marjorie (Moore) | BS 1943; MA 1957 | Student | December 8, 2000 |
|
|
| Collins | Robert Bob” C.” | 1967 | Student | June 26, 2013 |
|
|
| Collins | Bertha | BA 1927 | Student | July 4, 1993 |
|
|
| Collins | Clyde V. | fs 1948-1950 | Student | May 22, 1997 |
|
|
| Collins | Larry B. | MDiv 1977 | Student | July 14, 1993 |
|
|
| Collins | Leslie M. | Student | March 23, 1979 |
|
||
| Collinson | Randolph Bonds | fs 53-56 | Student | December 17, 2015 |
|
|
| Collum Jr. | Melvin Stanley | BS 1969 | Student | June 7, 2009 |
|
|
| Colpitts | Andre B. | BA 1961 | Student | May 1, 1976 |
|
|
| Combs | Harold D. | BA 1928; MA 1929 | Student | December 2, 1988 |
|
|
| Conklin | Clarence R. | Student | June 8, 1987 |
|
||
| Conner | Virginia | Student | March 26, 1975 |
|
||
| Connor | William F. | Faculty ’67-’86 | Faculty | March 7, 2006 |
|
|
| Conway | Marie | M.Ed 1947 | Student | January 3, 2004 |
|
|
| Cook | Bob J. | BS 1967 | Student | November 20, 1996 |
|
|
| Cook | Lois | BS 1978 | Student | June 15, 1988 |
|
|
| Cooley | Garol | BA 1924 | Student | December 1, 1976 |
|
|
| Cooley | Esther (Hastings) | BA 1924 | Student | May 1, 1984 |
|
