| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Carleton | Virgie | AB 1925 | Student | June 9, 1971 |
|
|
| Carlson | Berdina | BS 1969 | Student | May 29, 1994 |
|
|
| Carpenter | Ione | AB 1925 | Student | July 17, 1992 |
|
|
| Carpenter | Margaret Elizabeth | fs 1940-43 | Student | September 29, 2009 |
|
|
| Carr | Harry O. | BA 1928; MA 1929 | Student | November 5, 1992 |
|
|
| Carr | James B. | BA 1934; AM 1937; BD 1946 | Student | July 1, 1986 |
|
|
| Carr | Rev. Ronald Jay | BA 1956 | Student | February 25, 2009 |
|
|
| Carr | Alfred R. | Student | December 1, 1988 |
|
||
| Carr II | Raymond O. | BS 1985 | Student | July 1, 1986 |
|
|
| Carreto | Wanda (Jones Cole ) | Student | January 7, 2010 |
|
||
| Carson | Dorothy | Student | October 1, 1978 |
|
||
| Carsten | John Jack” E.” | BS 1953 | Student | May 3, 2001 |
|
|
| Carstensen | Roger Lorenz | BA 1967 | Student | April 15, 1998 |
|
|
| Carstensen | Roger Norwood | BD 1952 | Student | February 22, 1996 |
|
|
| Carstensen | Marretta Marie | BS 1967 | Student | January 5, 2001 |
|
|
| Carter | James Everard | AB 1931; AM 1935 | Student | February 17, 1998 |
|
|
| Carter | J. Wilfred | BA 1923 | Student | July 19, 1987 |
|
|
| Carter | Ethel (Worden) | BA 1925 | Student | January 19, 1983 |
|
|
| Carter | Rowland F. | BS 1964 | Student | January 7, 2001 |
|
|
| Carter | Judith Dell (Johnson) | BS 1989 | Student | February 1, 2016 |
|
|
| Carter | Jo (Hackleman) | fs 1947-1949 | Student | December 24, 2007 |
|
|
| Carter | Daryle W. | Student | July 3, 1971 |
|
||
| Carter | Louise | Student | October 25, 1996 |
|
||
| Carty | Lawrence | BA 1943 | Student | June 14, 1993 |
|
|
| Case | Ross E. | BA 1949 | Student | August 12, 1992 |
|
|
| Casten | Edna L. | Student | June 2, 1994 |
|
||
| Cecil | Everett L. | Student | October 1, 1990 |
|
||
| Cerny | Gene | fs | Student | April 23, 2010 |
|
|
| Cerny | Samuel J. | fs 1950-51 | Student | June 17, 2007 |
|
|
| Chaffin | Leonard B. | BA 1937; MA 1939 | Student | November 10, 1988 |
|
|
| Chambers | Mildred | BS 1965; M.Ed 1969 | Student | November 1, 1993 |
|
|
| Chambers | Bert E. | BS 1971 | Student | March 22, 2004 |
|
|
| Champie | Ting | MA 1942; BD 1944 | Student | September 7, 1993 |
|
|
| Champlin | Jane G. (Edwards) | Student | October 1, 1996 |
|
||
| Chapman | Dale B. | Student | August 16, 1984 |
|
||
| Chapman | Nancy J. (Underwood) | Student | October 5, 1988 |
|
||
| Charles | Marcelene | BS 1954 | Student | March 15, 1987 |
|
|
| Chase | Lorretta Mae (Duncan) | 1954 | Student | December 29, 2010 |
|
|
| Chase | Donald G. | BA 1970 | Student | March 1, 1987 |
|
|
| Chase | Frank | Jr. R. | Student | October 1, 1989 |
|
|
| Chelf | John | FS | Student | August 18, 2011 |
|
|
| Chenoweth | Vivian B. | BA 1929 | Student | June 2, 2001 |
|
|
| Chenoweth | Robert L. | Student | February 26, 2003 |
|
||
| Childs | Lewis | Student | August 27, 1976 |
|
||
| Chloe | Kelly | 1925 | Student | July 1, 2000 |
|
|
| Choate | Ralph Butch” J.” | 1973 | Student | December 25, 2010 |
|
|
| Chowning | Maurine | BFA 1930 | Student | November 11, 1978 |
|
|
| Christal | Jimmie D. | M.Ed 1968 | Student | November 11, 2003 |
|
|
| Christensen | Frank Deon | 1968 | Student | June 8, 2013 |
|
|
| Christiansen | Peter Bill” W” | Student | October 18, 2010 |
|
