| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Mosher | Rev. Clyde Edison | AB 1949; BD 1953 | Student | September 16, 2008 |
|
|
| Mosher | Eunice L. (Trimble) | BS 1942 | Student | May 25, 1997 |
|
|
| Moulson | Richard D. | BS 1970 | Student | July 1, 2016 |
|
|
| Moulton | Randy K. | Student | February 21, 2001 |
|
||
| Mount | Irene | BS 1927 | Student | May 8, 1988 |
|
|
| Moyers | Max Kenneth | M.Ed 1956 | Student | February 25, 2009 |
|
|
| Mueller | Frances (Underwood) | BS 1942 | Student | April 19, 2006 |
|
|
| Mugg | Dan | Jr. L. | Student | September 25, 1983 |
|
|
| Mulkey | Thelma Dean | BS 1955 | Student | July 27, 1996 |
|
|
| Mullen | John S. | AB 1923; AM 1924 | Student | May 29, 1972 |
|
|
| Mullikin | Hubert E. | AB 1934 | Student | May 23, 1984 |
|
|
| Murdock | Betty Carolyn (Thrower) | fs class 1951 | Student | September 7, 2017 |
|
|
| Murphy | David Alan | B.A. 1955 | Student | March 4, 2015 |
|
|
| Murray | Robert J. | BM 1954 | Student | February 12, 2016 |
|
|
| Musial | Lorraine Fern (Morris) | AB 1938 | Student | May 17, 1998 |
|
|
| Musser | Estelle Bee (Wiedeman) | BDA 1939; AB 1939 | Student | March 4, 2009 |
|
|
| Myers | George I. | AB 1927 | Student | October 18, 1978 |
|
|
| Myers | Lewis D. | BA 1963 | Student | January 23, 2003 |
|
|
| Myers | Oma Lou | BMusic 1942 | Student | June 1, 1994 |
|
|
| Myers | Myrtle Jean (Powell) | FS 1943-44 | Student | June 21, 2007 |
|
|
| Myers | Doran Francis | fs 1945-1959 | Student | May 28, 2009 |
|
|
| Myers | Edna | MA 1954 | Student | April 12, 1994 |
|
|
| Myers | Marvin G. | MA 1958 | Student | October 10, 2017 |
|
|
| Myers | Leon H. | Student | August 1, 1997 |
|
||
| Nance | Paul George | BA 1946 | Student | November 7, 2008 |
|
|
| Nash | Ernestine Sorey | BMusic 1929 | Student | June 1, 1994 |
|
|
| Nay | Hilda | BS 1957 | Student | August 1, 1984 |
|
|
| Nay | Ruth Ann (Dyer) | fs class of 56 | Student | December 8, 2005 |
|
|
| Neahring | Eloise Nadine (Huffman) | ’55 | Student | January 6, 2012 |
|
|
| Neal | R Wayne | 1954 | Student | December 5, 2011 |
|
|
| Neal | Myron E. | BA 1953; BD 1956 | Student | May 18, 1993 |
|
|
| Neff | Frances O. | MEd 1951 | Student | December 3, 1997 |
|
|
| Neill | Kathren A. (Spears) | BME 1956 | Student | October 4, 2014 |
|
|
| Nelson | Edith (Mathis) | AB 1916; AM 1929; BD 1933 | Student | September 13, 1979 |
|
|
| Nelson | Ralph | BA 1915 | Student | November 27, 1970 |
|
|
| Newby | Lucille (Bradley) | AB 1932 | Student | July 13, 1996 |
|
|
| Newell Jr. | Waldo B. | BA 1933 | Student | February 16, 1993 |
|
|
| Newkirk | Court | Student | March 17, 1975 |
|
||
| Newkirk Jr. | Court Arthur | fs 1939-1940 | Student | June 7, 2006 |
|
|
| Newman | Charles | MDiv 1971 | Student | January 9, 1990 |
|
|
| Newton | Jessie Lena (McGee) | AB 1937 | Student | April 29, 2006 |
|
|
| Newton | Jessie Lena (McGee) | AB 1937 | Student | April 29, 2006 |
|
|
| Newton | Grace (Bundy) | BA 1950 | Student | July 21, 2004 |
|
|
| Nicar | Mary Hope (Powell) | 1950 | Student | March 8, 2013 |
|
|
| Nichols | James H. | BD 1949 | Student | July 1, 1991 |
|
|
| Nichols | Essie | BS 1941 | Student | July 16, 1992 |
|
|
| Nichols | Barbara (Campbell) | Student | March 24, 1976 |
|
||
| Nichols | C. William (Bill) | Student | April 21, 2012 |
|
||
| Nicholson | Daryl Logan | fs 1934 | Student | August 30, 2002 |
|
|
| Nickel | Florence C. (Wise) | fs 1969 | Student | March 2, 2009 |
|
