| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Miller | Edward Bud” Brown” | fs 1947-1950 | Student | July 19, 2009 |
|
|
| Miller | Norman C. | Student | May 1, 1983 |
|
||
| Miller | Iola Winifred (Huffman) | Student | May 2, 1997 |
|
||
| Miller | Rose Marie (Bishop) | Student | April 7, 2015 |
|
||
| Miller Jr. | William Bill” Lee” | BA 1950; LID 1968 | Student | February 20, 2006 |
|
|
| Milligan | Joseph Wesley | BS 1950 | Student | December 2, 1987 |
|
|
| Mills | Harold Vance | BS 1938: M.Ed 1940 | Student | December 30, 2006 |
|
|
| Mills | Enid Francis | Student | July 1, 1987 |
|
||
| Milner | Frances Elizabeth (Volz) | BS 1941 | Student | August 23, 2000 |
|
|
| Minnema | Virginia Martha (Richardson) | fs 1926-1928; 1932 | Student | March 20, 2008 |
|
|
| Minnix | Mary E. (Fergusson) | Student | December 12, 1989 |
|
||
| Minton | Betty B. (Buckingham) | BA 1943 | Student | November 22, 2002 |
|
|
| Mitchell | Dennis L | 1975 | Student | October 1, 2011 |
|
|
| Mitchell | Pearl | BA 1917 | Student | October 16, 1978 |
|
|
| Mitchell | Don R. | BA 1941 | Student | June 20, 1989 |
|
|
| Mitchell | James Jim” A.” | Student | June 22, 1998 |
|
||
| Mitchell Jr. | Hulon | B.A. 1960 | Student | May 7, 2007 |
|
|
| Mittelstet | Roger Lynn | FS | Student | July 26, 2010 |
|
|
| Mitten | Suzanne (Waltz) | fs class 1970 | Student | September 10, 2017 |
|
|
| Mobley | Bertha (Nelson) | BS; BDA 1942 | Student | August 7, 1991 |
|
|
| Mock | Ursala B. | Student | April 1, 1981 |
|
||
| Moffitt | Monica Dale (Moses) | 1980 | Student | October 1, 2013 |
|
|
| Moline | Oscar T. | MA 1929; BD 1930 | Student | September 27, 1976 |
|
|
| Moll | Roland Ray | BA 1951 | Student | May 29, 1987 |
|
|
| Mongold | David Lee | Student | November 12, 2001 |
|
||
| Monroe | Miles M | 1949 | Student | November 19, 2010 |
|
|
| Montague | Bonnie J. | BA 1973 | Student | June 23, 1974 |
|
|
| Montgomery | Vivienne | BS 1933; MEd 1940 | Student | February 22, 1981 |
|
|
| Montgomery | Lola J. | Faculty; Staff 1948-1963 | Faculty, Staff | January 7, 2003 |
|
|
| Montgomery | Dorothy M. | Student | March 5, 2003 |
|
||
| Moody | Milton W. | BS 1950 | Student | November 4, 1991 |
|
|
| Moon | Orval Duane | BD 1954 | Student | September 11, 2005 |
|
|
| Moore | Pansy (Gordon) | BA 1932 | Student | February 26, 1988 |
|
|
| Moore | Orville Eugene | BA 1939 | Student | July 3, 2012 |
|
|
| Moore | Emory Royal | BS 1941 | Student | January 22, 2003 |
|
|
| Moore | Byron L. | BS 1948 | Student | December 2, 2003 |
|
|
| Moore | Elma Jewel (Beaty) | fs 1938-1940 | Student | December 8, 2007 |
|
|
| Moore | Louise (Beard) | Student | June 5, 1992 |
|
||
| Moore | Kathleen J. | Student | June 9, 1992 |
|
||
| Moore Brentlinger | Clara Ernestine (Shire) | fs 1929-30; 1956 | Student | February 16, 2006 |
|
|
| Moreland | Mary M. | Student | February 16, 1994 |
|
||
| Morgan | Anna Rose | 1949 | Student | January 29, 1991 |
|
|
| Morris | Felix | BA 1925 | Student | February 6, 1971 |
|
|
| Morris | Amanda Grace (Mathers) | fs 1931-33 | Student | February 26, 2006 |
|
|
| Morris | Hughes B. | Student | October 1, 1989 |
|
||
| Morrison | Wilma (Hunt) | BA 1948 | Student | December 1, 2003 |
|
|
| Morse | E. Ray | BS 1958 | Student | May 2, 2003 |
|
|
| Morton | Myra Dean (Rodgers) | B.A. 1967 | Student | July 5, 2015 |
|
|
| Moseley | Cynthia Joann (Ranch) | BA 1963 | Student | May 13, 1995 |
|
|
| Moseley | Ruth V. (Parker) | Student | October 11, 2000 |
|
