| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Hodges | Eva | BS 1940 | Student | September 24, 1985 |
|
|
| Hodges | Sandra Lynn (Green) | Student | February 21, 2014 |
|
||
| Hodgson | Ruth Faye (Hedgecock) | 1922 | Student | May 12, 2000 |
|
|
| Hodo | Homer | fs 1950 | Student | March 19, 2003 |
|
|
| Hoff | Anna Mayzelle (Chote) | Student | October 21, 2001 |
|
||
| Hogue | Judith Kay (Rose) | 1969 | Student | April 10, 2010 |
|
|
| Holcomb | Ruth (Wood) | BS 1942 | Student | May 20, 2000 |
|
|
| Holcomb | Alfred Lemuel | fs 1940-43 | Student | December 4, 2009 |
|
|
| Holden | Harold Thomas | fs 1930-1941 | Student | August 1, 2000 |
|
|
| Holland | David | B.A. Music | Student | May 14, 2023 |
|
|
| Holland | James B. (Jim) | B.S 1968 | Student | August 26, 2020 |
|
|
| Holland | Lauretta | BA 1937; MA 1940 | Student | December 9, 1994 |
|
|
| Holland | Bonnie | Student | October 1, 1987 |
|
||
| Holland Jr. | Hugh T. | BA 1938; MA 1939; BD 1940 (PTS) | Student | April 2, 1997 |
|
|
| Hollander | William | Student | April 6, 1978 |
|
||
| Holle | Dale E. | fs class 1960 | Student | March 1, 2017 |
|
|
| Hollrah | Grace F. (Horner) | Student | October 23, 1999 |
|
||
| Holman | Eugene Woodrow | 1950 | Student | July 23, 2009 |
|
|
| Holmes III | Ernest Ernie” Martin” | FS | Student | February 1, 2013 |
|
|
| Holroyd | William | Student | January 1, 2014 |
|
||
| Holt | Dale L. | BA 1935; MEd 1939 | Student | November 20, 1991 |
|
|
| Holt | Roy Rev. D. | BA 1943 | Student | October 14, 1998 |
|
|
| Holt | Marjorie (Dobson) | fs | Student | March 22, 2006 |
|
|
| Holt | Paul Ray | fs 1951-53 | Student | October 1, 2009 |
|
|
| Holt | Mildred | Student | August 1, 1985 |
|
||
| Honnold | Harold A. | 1941 BD | Student | January 17, 2012 |
|
|
| Hooley | Ruth | BA 1927 | Student | May 1, 1980 |
|
|
| Hoover | Mary Ann Bunny” (Wikle)” | BA 1955 | Student | August 1, 2000 |
|
|
| Hoover | Lorena | Student | October 5, 2000 |
|
||
| Hopkins | Newton S. | BA 1937; MEd 1943 | Student | February 25, 1976 |
|
|
| Horn | Gary L. | BA 1962 | Student | March 29, 1998 |
|
|
| Horn Rev. | Howard P. | BA 1934 | Student | October 13, 2006 |
|
|
| Horne | Samuel H. | BA 1922 | Student | October 12, 1993 |
|
|
| Horne | Merna | BA 1924 | Student | February 11, 1991 |
|
|
| Horner | Lois M (Russell) | Student | March 6, 2004 |
|
||
| Horstkoett | John F. | BA 1961 | Student | February 2, 1967 |
|
|
| Horton | Loren Gayle | 1947 | Student | January 23, 2010 |
|
|
| Hoskins | Mildred E. (Swink) | Student | May 4, 2000 |
|
||
| Houghton | Russell B. | Student | October 20, 1992 |
|
||
| Howard | T.J. | BA 1942 | Student | August 4, 2005 |
|
|
| Howard | June (Albright) | BMusic 1941 | Student | January 6, 1994 |
|
|
| Howard | Elizabeth | BS 1940 | Student | August 10, 2000 |
|
|
| Howard | John H. | BS 1965 | Student | November 27, 1988 |
|
|
| Howe | Wilma | BA 1935 | Student | April 13, 1981 |
|
|
| Howland Jr | William C | 1950 | Student | March 6, 2012 |
|
|
| Hromas | Billy Maxine (Byrd) | FS | Student | October 2, 2012 |
|
|
| Hromas | Irene | MA 1950; 1958 | Student | February 14, 1997 |
|
|
| Hubbell | Tod V. | BD 1951; MDiv 1972 | Student | October 18, 2006 |
|
|
| Hubbert | Thelma (Murphy) | BMusic 1948 | Student | November 17, 2002 |
|
|
| Huff | Rosemary (Bowers) | Student | August 5, 2005 |
|
