| Last Name | Given Name(s) | Degree(s) & Year(s) | Role: Student, Faculty, etc. | Deceased Date | Obit Link | Edit |
|---|---|---|---|---|---|---|
| Harris | Paul | BA 1922 | Student | September 29, 2002 |
|
|
| Harris | William C. | BA 1926 | Student | December 9, 1996 |
|
|
| Harris | Ola M. | BA 1943 | Student | May 7, 1998 |
|
|
| Harris | Alton Louis | BA 1943; BD 1950 | Student | July 9, 2007 |
|
|
| Harris | Grace | BA 1953 | Student | September 1, 1989 |
|
|
| Harris | Oscar Gerald | BA 1953 | Student | September 3, 2008 |
|
|
| Harris | Charles E. | BD 1967 | Student | November 1, 1992 |
|
|
| Harris | Alan Ray | fs class 1976 | Student | May 27, 2017 |
|
|
| Harris | Gwen | Student | December 14, 1994 |
|
||
| Harrison | Elzie W. | BA 1916; MA 1929 | Student | August 30, 1971 |
|
|
| Harry | Robert Howard | Trustee | Trustee | February 25, 2010 |
|
|
| Hart | Rev. Jack Lee | BD 1962 | Student | February 17, 2009 |
|
|
| Hart | Edward E. | MDiv 1977 | Student | August 27, 1988 |
|
|
| Hart | Nelle | Student | March 1, 1986 |
|
||
| Harwell | Joyce Ann (Wilfred) | 1980 | Student | September 17, 2011 |
|
|
| Harwood | Carl G. | BA 1913 | Student | October 20, 1971 |
|
|
| Hasbrook | Gladys | BA 1953 | Student | June 1, 1989 |
|
|
| Haugherty | Mary (Glahn) | Student | January 26, 2001 |
|
||
| Haus | Beulah | BA; BO 1931 | Student | October 1, 1977 |
|
|
| Hauser | James Matthew | BA 1992 | Student | September 26, 2004 |
|
|
| Hauser | Rosemary (Fleming) | BFA 1950 | Student | January 23, 2001 |
|
|
| Hawes | Clayton E. | Student | May 1, 1988 |
|
||
| Hawkins | Donna Aileen (Schultz) | 1949 | Student | July 1, 2012 |
|
|
| Hawkins | Lois O. (Swick) | B.A. 1940; M.A. 1947 | Student | May 16, 2008 |
|
|
| Hawkins | Elza M | PTS Faculty | Faculty | March 30, 2003 |
|
|
| Haworth | John Jack” A” | FS | Student | February 6, 2012 |
|
|
| Hayden | Linda Lou (Garton) | BS 1965 | Student | September 30, 2004 |
|
|
| Hayes | Minnie Irene (Powell) | Student | December 4, 1999 |
|
||
| Hays | Everett | BA; BO 1916 | Student | July 7, 1975 |
|
|
| Hays | Dorothy J. (Smithe) | fs 29-32 | Student | November 29, 2003 |
|
|
| Hays | James Jimmy” E.” | Student | January 13, 2000 |
|
||
| Hazelwood | Eugene P. | BA 1946 | Student | October 27, 2002 |
|
|
| Head | Harold W. | BA 1939 | Student | July 1, 1991 |
|
|
| Head | Virginia | Student | January 5, 1999 |
|
||
| Heald | Earl B. | BA 1943; MA 1944; BD 1945 | Student | February 17, 1991 |
|
|
| Heath | Mary Kathleen (Brookman) | fs class ’61 | Student | July 5, 1998 |
|
|
| Hecht | Darrell E. | BD 1962 | Student | June 25, 2000 |
|
|
| Hedges | Earl | BA 1932 | Student | September 1, 1983 |
|
|
| Hedges | Thayne A. | Student | January 21, 1986 |
|
||
| Hedges | R. Frank | Student | October 31, 1994 |
|
||
| Hedges | Will Mae (Deweese) | Student | July 27, 2000 |
|
||
| Heeney | Mildred Ruth (Hedges) | BA 1925 | Student | August 24, 1983 |
|
|
| Heffner | Epta Beach | BMusic 1922; BM 1924 | Student | December 1, 1985 |
|
|
| Heidbreder | Jan S | 1968 | Student | June 25, 2010 |
|
|
| Hein | Jerry Lynn | B.S. 1970 | Student | June 9, 2008 |
|
|
| Helema | Florel | BA 1921; MEd 1934 | Student | February 2, 1993 |
|
|
| Hellebuyck | Helen M (Allen) | BA 1936 | Student | September 5, 1990 |
|
|
| Hellstern | Dorothy (Wynne) | 1950 | Student | August 8, 2014 |
|
|
| Hellwege | Dennis Ray | Student | March 1, 2008 |
|
||
| Helmers | Greg B | 1974 | Student | September 4, 2011 |
|
