Using multiple values, like “Billy Smith” finds all the Smiths AND all the Billys.
| Last Name | Given Name(s) | Degree(s) and Year(s) | Deceased Date | Role: (Student/ Faculty/ Admin) | Obituary Link | View Details |
|---|---|---|---|---|---|---|
| Cline | Duane A. | BA 1952 | April 9, 2006 | Student | View Details | |
| Cline | Raymond James | BS 1955 | January 27, 2008 | Student | View Details | |
| Clover | Philip Raymond | BS 1975 | October 23, 2011 | Student | View Details | |
| Coatney | James Earl | B.S. 61 | December 23, 2014 | Student | View Details | |
| Cobb | Wilma T. (Clark) | June 11, 2000 | Student | View Details | ||
| Cobbey | Maxwell Elliott | fs 1948-49 | June 28, 2008 | Student | View Details | |
| Coble | Edgar Oran | BA 1941; MA 1943; BD 1944 | July 23, 1990 | Student | View Details | |
| Cody | Roy W. | October 23, 1987 | Student | View Details | ||
| Coffee | Marilyn Jo (Shuman) | BS 1955 | September 10, 2015 | Student | View Details | |
| Coffey | Gloria | BS 1961 | January 24, 1988 | Student | View Details | |
| Cole | Olga | BA 1934 | March 1, 1986 | Student | View Details | |
| Coleman | Reuben W. | BA 1923; AM 1924 | June 2, 2001 | Student | View Details | |
| Colglazier | Winchell | October 1, 1976 | Student | View Details | ||
| Collier | Marjorie (Moore) | BS 1943; MA 1957 | December 8, 2000 | Student | View Details | |
| Collins | Clyde V. | fs 1948-1950 | May 22, 1997 | Student | View Details | |
| Collins | Larry B. | MDiv 1977 | July 14, 1993 | Student | View Details | |
| Collins | Leslie M. | March 23, 1979 | Student | View Details | ||
| Collins | Robert Bob” C.” | 1967 | June 26, 2013 | Student | View Details | |
| Collins | Bertha | BA 1927 | July 4, 1993 | Student | View Details | |
| Collinson | Randolph Bonds | fs 53-56 | December 17, 2015 | Student | View Details | |
| Collum Jr. | Melvin Stanley | BS 1969 | June 7, 2009 | Student | View Details | |
| Colpitts | Andre B. | BA 1961 | May 1, 1976 | Student | View Details | |
| Combs | Harold D. | BA 1928; MA 1929 | December 2, 1988 | Student | View Details | |
| Conklin | Clarence R. | June 8, 1987 | Student | View Details | ||
| Conner | Virginia | March 26, 1975 | Student | View Details | ||
| Connor | William F. | Faculty ’67-’86 | March 7, 2006 | Faculty | View Details | |
| Conway | Marie | M.Ed 1947 | January 3, 2004 | Student | View Details | |
| Cook | Lois | BS 1978 | June 15, 1988 | Student | View Details | |
| Cook | Bob J. | BS 1967 | November 20, 1996 | Student | View Details | |
| Cooley | Garol | BA 1924 | December 1, 1976 | Student | View Details |
