[48] Reunion Revenue Data
Export list to CSV
Contents
1. Revenue Summary
2. Listing of registrants
1. Revenue Summary
| Reunion Fees: | 7,970 |
| PUAFA Dues: | 1,790 |
| Subtotal-Dues and Fees: | 10,705 |
| Donations to PUAFA: | 850 |
| Donations to PUAFA-NOC Enid Scholarship: | 0 |
| Credit Card Offsets: | 173 |
| Subtotal Donations: | 2,023 |
| Member Discounts: | -205 |
| Total: | 13,218 |
| Paid by Check: | 13 |
| Paid by Credit Card: | 71 |
2. Listing of Registrants
| Entry creation date | First | Last | Qty | Check/ Credit | Pmt Status | |
|---|---|---|---|---|---|---|
| June 1, 2025 at 6:54 pm | John | Hegstrom | 1 | Card | Completed | [872] |
| June 4, 2025 at 3:22 pm | Diana | Jones | 1 | Check | Completed | [872] |
| June 6, 2025 at 11:27 pm | Ann | Mayfield | 1 | Card | Completed | [872] |
| June 9, 2025 at 11:46 am | Jason “J” | Gottman | 1 | Card | Completed | [872] |
| June 9, 2025 at 5:12 pm | Omer | Enlow | 2 | Card | Completed | [872] |
| June 15, 2025 at 8:36 pm | Mark | Nash | 1 | Card | Completed | [872] |
| June 18, 2025 at 10:48 pm | Leslie | Brown | 2 | Card | Completed | [872] |
| June 20, 2025 at 9:45 am | Elizabeth | Allen | 1 | Card | Completed | [872] |
| June 22, 2025 at 5:55 pm | Nancy | Sanders | 2 | Check | In process. | [872] |
| June 22, 2025 at 7:25 pm | John | Randall | 2 | Check | In process. | [872] |
| June 25, 2025 at 5:45 pm | John | Malget | 2 | Card | Completed | [872] |
| June 26, 2025 at 10:50 am | Steve | Clem | 1 | Card | Completed | [872] |
