[48] Reunion Revenue Data
Export list to CSV
Contents
1. Revenue Summary
2. Listing of registrants
1. Revenue Summary
| Reunion Fees: | 7,970 |
| PUAFA Dues: | 1,790 |
| Subtotal-Dues and Fees: | 10,705 |
| Donations to PUAFA: | 850 |
| Donations to PUAFA-NOC Enid Scholarship: | 0 |
| Credit Card Offsets: | 173 |
| Subtotal Donations: | 2,023 |
| Member Discounts: | -205 |
| Total: | 13,218 |
| Paid by Check: | 13 |
| Paid by Credit Card: | 71 |
2. Listing of Registrants
| Entry creation date | First | Last | Qty | Check/ Credit | Pmt Status | |
|---|---|---|---|---|---|---|
| February 8, 2025 at 9:21 pm | Joe | Semones | 2 | Card | Completed | [872] |
| February 12, 2025 at 12:39 pm | Leslie | Klamm | 2 | Check | Completed | [872] |
| February 14, 2025 at 6:22 pm | Curtis | Fisher | 1 | Card | Completed | [872] |
| February 15, 2025 at 3:00 pm | Catherine | Quinlan | 1 | Card | Completed | [872] |
| February 16, 2025 at 6:39 pm | Sandy | King | 1 | Check | Completed | [872] |
| February 17, 2025 at 12:19 pm | Kathleen | Sallee | 2 | Card | Completed | [872] |
| February 17, 2025 at 4:24 pm | Richard | Books | 2 | Check | Completed | [872] |
| February 18, 2025 at 3:49 pm | Elizabeth | Martz | 2 | Card | Completed | [872] |
| February 19, 2025 at 2:40 pm | Mike | McIlwee | 2 | Card | Completed | [872] |
| February 22, 2025 at 6:14 pm | Jenny | Wade | 1 | Check | Completed | [872] |
| February 22, 2025 at 7:42 pm | Kent | Dorsey | 2 | Check | In process. | [872] |
| February 23, 2025 at 1:46 pm | Debbie | Keith | 2 | Card | Completed | [872] |
| February 23, 2025 at 8:40 pm | Susan | Pamerleau | 1 | Card | Completed | [872] |
| February 25, 2025 at 11:46 am | Nancy | Walker | 1 | Card | Completed | [872] |
| February 26, 2025 at 4:55 pm | Dorman-ODonnell | Dorman-ODonnell | 1 | Card | Completed | [872] |
| February 27, 2025 at 8:00 pm | Michael | Cunningham | 2 | Card | Completed | [872] |
| March 9, 2025 at 8:57 pm | Chuck | Waldrip | 2 | Card | Completed | [872] |
| March 10, 2025 at 2:26 pm | Pete | Earley | 1 | Card | Completed | [872] |
| March 11, 2025 at 5:58 pm | Keith | Allen | 1 | Card | Completed | [872] |
| March 22, 2025 at 8:33 am | Richard | Dally | 2 | Card | Completed | [872] |
| March 26, 2025 at 5:24 pm | Lynde | Nash | 1 | Card | Completed | [872] |
| March 28, 2025 at 11:23 am | Mary | Wallace | 2 | Card | Completed | [872] |
| March 28, 2025 at 11:27 am | Gary | Gee | 1 | Card | Completed | [872] |
| March 30, 2025 at 10:25 am | Dennis | Pendleton | 2 | Card | Completed | [872] |
| March 30, 2025 at 9:28 pm | W. Dale | Stewart | 1 | Card | Completed | [872] |
| April 3, 2025 at 11:47 am | Deba | Brant | 2 | Card | Completed | [872] |
| April 5, 2025 at 11:26 am | Jason | Williams | 2 | Card | Completed | [872] |
| April 7, 2025 at 9:27 am | Alan | Sayre | 2 | Card | Completed | [872] |
| April 24, 2025 at 1:29 pm | Lloyd | Murphy | 2 | Card | Completed | [872] |
| April 25, 2025 at 8:06 pm | Nancy | Trask | 1 | Card | Completed | [872] |
| April 27, 2025 at 10:07 pm | John | Sayre | 2 | Check | Completed | [872] |
| April 28, 2025 at 3:03 pm | Rita | Marquez | 1 | Card | Completed | [872] |
| April 29, 2025 at 4:42 pm | Rod | Phillips | 2 | Card | Completed | [872] |
| April 30, 2025 at 5:58 pm | Mark | Pumphrey | 1 | Card | Completed | [872] |
| May 6, 2025 at 10:52 pm | David | Pierce | 1 | Card | Completed | [872] |
| May 10, 2025 at 4:24 pm | Anita | Mariani | 2 | Card | Completed | [872] |
| May 12, 2025 at 11:58 am | John | Casynn | 1 | Check | Completed | [872] |
| May 12, 2025 at 2:39 pm | Rebecca | McNeil | 2 | Card | Completed | [872] |
| May 12, 2025 at 3:32 pm | Kay | Elliott | 1 | Card | Completed | [872] |
| May 13, 2025 at 5:34 pm | Deborah | Rose | 1 | Card | Completed | [872] |
| May 15, 2025 at 3:27 pm | Steven | Camp | 1 | Card | Completed | [872] |
| May 17, 2025 at 2:46 pm | Lynn | Smith | 2 | Card | Completed | [872] |
| May 18, 2025 at 6:55 pm | Don | Thompson | 2 | Card | Completed | [872] |
| May 22, 2025 at 12:38 pm | Janetta | Scott | 1 | Card | Completed | [872] |
| May 24, 2025 at 4:46 pm | Pam | Harris | 1 | Card | Completed | [872] |
| May 25, 2025 at 1:11 pm | Nancy | Ogle | 1 | Card | Completed | [872] |
| May 26, 2025 at 11:31 am | Phil | Campbell | 1 | Card | Completed | [872] |
| May 26, 2025 at 3:49 pm | Kim | Hackler | 1 | Card | Completed | [872] |
| May 27, 2025 at 10:37 pm | Kathye | Osborne | 2 | Card | Completed | [872] |
| June 1, 2025 at 1:06 pm | Alicia | Osborne | 1 | Check | In process. | [872] |
