Using multiple values, like “Billy Smith” finds all the Smiths AND all the Billys.
| Last Name | Given Name(s) | Degree(s) and Year(s) | Deceased Date | Role: (Student/ Faculty/ Admin) | Obituary Link | View Details |
|---|---|---|---|---|---|---|
| Hobart | Henry | Jr. M. | February 13, 1966 | Student | View Details | |
| Hobart | David Chamberlain | 1942 | March 11, 2010 | Student | View Details | |
| Hobart Cobb Carson | Norma Jean (Woodruff) | FS | January 1, 2013 | Student | View Details | |
| Hobble | Hope | October 1, 1983 | Student | View Details | ||
| Hobbs | Owen F. | BA 1956 | May 10, 1994 | Student | View Details | |
| Hobbs | Ava Jo | 1920 | December 1, 1986 | Student | View Details | |
| Hocker | James P. | BA 1935 | April 5, 1976 | Student | View Details | |
| Hodgden | Vida | BA 1930 | April 2, 1988 | Student | View Details | |
| Hodgden | Vivian E. (Parsons) | BA 1996 | August 11, 2004 | Student | View Details | |
| Hodgden | Linda L. (Carol) | BS 1991 | May 14, 2004 | Student | View Details | |
| Hodges | Eva | BS 1940 | September 24, 1985 | Student | View Details | |
| Hodges | Sandra Lynn (Green) | February 21, 2014 | Student | View Details | ||
| Hodges | Martin Felix | 1970 | May 21, 2010 | Student | View Details | |
| Hodgson | Ruth Faye (Hedgecock) | 1922 | May 12, 2000 | Student | View Details | |
| Hodo | Homer | fs 1950 | March 19, 2003 | Student | View Details | |
| Hoff | Anna Mayzelle (Chote) | October 21, 2001 | Student | View Details | ||
| Hogue | Judith Kay (Rose) | 1969 | April 10, 2010 | Student | View Details | |
| Holcomb | Ruth (Wood) | BS 1942 | May 20, 2000 | Student | View Details | |
| Holcomb | Alfred Lemuel | fs 1940-43 | December 4, 2009 | Student | View Details | |
| Holden | Harold Thomas | fs 1930-1941 | August 1, 2000 | Student | View Details | |
| Holland | Lauretta | BA 1937; MA 1940 | December 9, 1994 | Student | View Details | |
| Holland | Bonnie | October 1, 1987 | Student | View Details | ||
| Holland | David | B.A. Music | May 14, 2023 | Student | View Details | |
| Holland | James B. (Jim) | B.S 1968 | August 26, 2020 | Student | View Details | |
| Holland Jr. | Hugh T. | BA 1938; MA 1939; BD 1940 (PTS) | April 2, 1997 | Student | View Details | |
| Hollander | William | April 6, 1978 | Student | View Details | ||
| Holle | Dale E. | fs class 1960 | March 1, 2017 | Student | View Details | |
| Hollrah | Grace F. (Horner) | October 23, 1999 | Student | View Details | ||
| Holman | Eugene Woodrow | 1950 | July 23, 2009 | Student | View Details | |
| Holmes III | Ernest Ernie” Martin” | FS | February 1, 2013 | Student | View Details |
