2025 Registration Count: 38
Registrations by Decade
Decade | Count |
1941-1950: | 0 |
1951-1960: | 0 |
1961-1970: | 11 |
1971-1980: | 21 |
1981-1990: | 5 |
1991-1998: | 1 |
Registrations by Club or Organization
Club | Count |
Tenth Muse: | 1 |
Comets: | 6 |
Zonta: | 5 |
Gridiron: | 2 |
Varsity: | 6 |
Camelot: | 11 |
GDI: | 1 |
Mel: | 12 |
Phi Mu Epsilon: | 0 |
Mu Alpha Theta: | 0 |
Haymakers: | 0 |
Red Peppers: | 0 |
Other: | 3 |
N/A: | 1 |
Note: Some registrants did not provide a club or the decade in which they graduated. Others noted two decades.